Ohio State University: Statistics
Updated:
Position | Category |
---|---|
#23 of 14,131 | In the World |
#19 of 2,597 | In North America |
#18 of 2,496 | In the United States |
#1 of 90 | In Ohio |
#1 of 8 | In Columbus |
#3 of 1,008 | For Technical Drawing |
Top10 | For 11 other topics |
Quick Review
- Acceptance rate
- 53%
- Undergraduates
- 46,123
- Graduates
- 14,417
- Male:Female Ratio
- 47:53
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.osu.edu
Ohio State University Acceptance rate and admissions statistics
Ohio State University has an acceptance rate of 53% and is among the top 17% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 53% | 51% | 54% |
Applicants | 65,189 | 30,930 | 34,259 |
Admissions | 34,370 | 15,801 | 18,569 |
Freshmen enrolled full time | 8,027 | 3,751 | 4,276 |
Freshmen enrolled part time | 33 | 20 | 13 |
34,616 students enrolled in some distance education courses.
3,835 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
1,241 or 15%
submitted SAT
25% of them
had 1310
or below
75% of them
had 1480
or below
Typical SAT scores of first-years in Ohio State University are 1310-1480 (middle 50% range).
ACT scores
Among admitted applicants
3,220 or 40%
submitted ACT
25% of them
had 29
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Ohio State University are 29-32 (middle 50% range).
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school rank | Required |
Secondary school record | Required |
TOEFL | Required |
Recommendations | Considered but not required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 36982 (61%) |
---|---|
Nonresident Alien | 5803 (10%) |
Asian | 5204 (9%) |
Black or African American | 4544 (8%) |
Hispanic | 3383 (6%) |
Two or more races | 2549 (4%) |
Race or Ethnicity unknown | 2016 (3%) |
Native Hawaiian or other Pacific Islander | 25 (0%) |
American Indian or Alaska Native | 11 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $10,993
- Students receiving aid
- 83%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $11,525 | $12,092 |
Tuition in-state | $11,525 | $12,092 |
Tuition out-of-state | $35,762 | $38,693 |
Fee in-district | $960 | $905 |
Fee in-state | $960 | $905 |
Fee out-of-state | $960 | $905 |
Room and board costs
Dormitory capacity | 15,082 |
---|---|
Combined charge for room and board | $14,006 |
Ohio State University majors
Ohio State University has granted 11,398 bachelor's degrees across 156 programs, 2,802 master's across 112 programs, and 1,788 doctorate degrees across 92 programs. Below is a table with majors that lead to degrees at Ohio State University.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Finance, General | 794 | |||
Experimental Psychology | 549 | 25 | 26 | |
Social Work | 143 | 446 | 4 | |
Registered Nursing & Registered Nurse | 280 | 262 | 46 | |
Speech Communication and Rhetoric | 469 | 5 | 4 | |
Computer Engineering, General | 404 | 33 | 27 | |
Allied Health and Medical Assisting Services, Other | 416 | |||
Biology & Biological Sciences, General | 402 | |||
Marketing & Marketing Management, General | 390 | |||
Accounting | 361 | 1 | ||
Electrical and Electronics Engineering | 200 | 80 | 40 | |
Econometrics and Quantitative Economics | 269 | 30 | 15 | |
Mechanical Engineering | 211 | 44 | 28 | |
Neuroscience | 259 | 16 | 7 | |
Education, General | 206 | 73 | ||
Political Science and Government, General | 238 | 9 | 13 | |
Mathematics, General | 202 | 9 | 23 | |
Chemical Engineering | 186 | 24 | 18 | |
Business Administration and Management, General | 12 | 199 | 5 | |
Medicine | 198 | |||
Public Administration | 89 | 103 | 4 | |
Law | 188 | |||
Industrial Engineering | 156 | 17 | 8 | |
Civil Engineering, General | 136 | 15 | 8 | |
English Language and Literature, General | 132 | 17 | 10 | |
Veterinary Medicine | 158 | |||
Animal Sciences, General | 145 | 5 | 3 | |
Sport and Fitness Administration & Management | 150 | |||
Environmental Science | 138 | |||
Financial Mathematics | 137 | |||
Public Health, General | 68 | 58 | 6 | |
Human Development and Family Studies, General | 119 | 5 | 6 | |
Criminology | 125 | |||
International Relations and Affairs | 125 | |||
Audiology & Audiologist | 106 | 6 | 11 | |
Chemistry, General | 51 | 15 | 57 | |
Pharmacy | 1 | 121 | ||
Physics, General | 53 | 29 | 35 | |
Pharmaceutical Sciences | 116 | |||
Operations Management and Supervision | 115 | |||
Dentistry | 113 | |||
Agricultural Engineering | 96 | 8 | 6 | |
Bioengineering and Biomedical Engineering | 79 | 24 | 7 | |
Biochemistry | 93 | 4 | 12 | |
History, General | 89 | 5 | 14 | |
Physical Education Teaching and Coaching | 106 | |||
Computer and Information Sciences, General | 102 | |||
Architecture | 75 | 23 | ||
Sociology, General | 75 | 11 | 11 | |
Zoology & Animal Biology | 82 | 6 | 7 | |
Materials Engineering | 58 | 12 | 24 | |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 75 | 8 | 10 | |
Human Resources Management & Personnel Administration, General | 52 | 40 | ||
Logistics, Materials, and Supply Chain Management | 91 | |||
Apparel and Textiles, General | 89 | |||
Agricultural Economics | 70 | 8 | 8 | |
Human Nutrition | 79 | 5 | ||
Statistics, General | 46 | 26 | 10 | |
Clinical Laboratory Science & Medical Technology & Technologist | 20 | 61 | ||
Engineering, Other | 43 | 29 | 6 | |
Computational Mathematics | 76 | |||
Actuarial Science | 69 | 4 | ||
Agricultural & Animal & Plant & Veterinary Science and Related Fields, Other | 72 | |||
Psychology, General | 72 | |||
Natural Resources & Conservation, General | 32 | 30 | 8 | |
Management Information Systems, General | 69 | |||
Optometry | 68 | |||
Elementary and Middle School Administration & Principalship | 67 | |||
Microbiology, General | 55 | 3 | 8 | |
Molecular Genetics | 55 | 5 | 5 | |
Art & Art Studies, General | 52 | 12 | ||
Family Resource Management Studies, General | 63 | |||
Anthropology, General | 51 | 3 | 3 | |
Junior High & Intermediate & Middle School Education and Teaching | 55 | |||
Music, General | 23 | 9 | 23 | |
Sports, Kinesiology, and Physical Education & Fitness, General | 24 | 19 | 12 | |
City & Urban, Community, and Regional Planning | 42 | 10 | 1 | |
Biomedical Sciences, General | 23 | 4 | 25 | |
Business & Managerial Economics | 50 | |||
Food Science | 20 | 15 | 15 | |
Health & Health Care Administration & Management | 50 | |||
Hotel & Motel Administration & Management | 49 | |||
Pharmacology | 47 | |||
Physical Therapy & Therapist | 46 | |||
Environmental Health | 44 | 1 | ||
Dental Hygiene & Hygienist | 40 | 4 | ||
Occupational Therapy & Therapist | 43 | |||
Geology & Earth Science, General | 27 | 11 | 3 | |
Linguistics | 35 | 5 | ||
International Business & Trade & Commerce | 39 | |||
Environmental & Natural Resources Management and Policy, General | 38 | |||
Medical Radiologic Technology & Science - Radiation Therapist | 38 | |||
Aviation & Airway Management and Operations | 37 | |||
Agricultural Teacher Education | 19 | 15 | 2 | |
Engineering Physics & Applied Physics | 35 | |||
Music Teacher Education | 35 | |||
Real Estate | 35 | |||
Elementary Education and Teaching | 34 | |||
Environmental & Environmental Health Engineering | 33 | |||
Medicinal and Pharmaceutical Chemistry | 19 | 14 | ||
Special Education and Teaching, General | 33 | |||
Aeronautics & Aviation & Aerospace Science and Technology, General | 32 | |||
Geography | 21 | 4 | 7 | |
Geographic Information Science and Cartography | 31 | |||
Management Science | 31 | |||
Astronomy | 21 | 2 | 7 | |
Environmental & Natural Resources Management and Policy, Other | 30 | |||
Health Professions and Related Clinical Sciences, Other | 25 | 5 | ||
Dental Clinical Sciences, General | 27 | 2 | ||
Art Teacher Education | 14 | 14 | ||
English & Language Arts Teacher Education | 28 | |||
Exercise Science and Kinesiology | 28 | |||
Film & Cinema & Media Studies | 26 | 2 | ||
Journalism | 28 | |||
Sustainability Studies | 19 | 9 | ||
Philosophy | 22 | 2 | 3 | |
Public Policy Analysis, General | 27 | |||
Spanish Language and Literature | 27 | |||
Athletic Training & Trainer | 26 | |||
Business Administration, Management and Operations, Other | 26 | |||
Plant Sciences, General | 24 | 2 | ||
Health Information & Medical Records Administration & Administrator | 25 | |||
Hospital and Health Care Facilities Administration & Management | 25 | |||
Dance, General | 18 | 5 | 1 | |
Cell & Cellular Biology and Anatomical Sciences, Other | 10 | 13 | ||
Comparative and Laboratory Animal Medicine | 15 | 8 | ||
Respiratory Care Therapy & Therapist | 19 | 4 | ||
Social Sciences, General | 22 | |||
Dietetics and Clinical Nutrition Services, Other | 21 | |||
Drama and Dramatics & Theatre Arts, General | 18 | 1 | 2 | |
Engineering & Industrial Management | 20 | |||
Epidemiology | 17 | 3 | ||
Women's Studies | 14 | 2 | 4 | |
Art History, Criticism and Conservation | 9 | 6 | 4 | |
Communication, Journalism, and Related Programs, Other | 19 | |||
Fine Arts and Art Studies, Other | 19 | |||
Information Science & Studies | 19 | |||
Medical Anthropology | 19 | |||
Film & Video and Photographic Arts, Other | 18 | |||
Atmospheric Sciences and Meteorology, General | 14 | 1 | 2 | |
Humanities & Humanistic Studies | 10 | 3 | 4 | |
Legal Research and Advanced Professional Studies, Other | 17 | |||
Romance Languages, Literatures, and Linguistics, Other | 4 | 8 | 4 | |
Bioethics & Medical Ethics | 15 | |||
Interior Design | 15 | |||
Learning Sciences | 15 | |||
Design and Visual Communications, General | 14 | |||
Japanese Language and Literature | 14 | |||
Multi- & Interdisciplinary Studies, Other | 10 | 4 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 9 | 1 | 3 | |
Industrial and Product Design | 13 | |||
Korean Language and Literature | 13 | |||
Plant Pathology & Phytopathology | 3 | 3 | 7 | |
Vision Science & Physiological Optics | 11 | 2 | ||
Chinese Language and Literature | 12 | |||
Dietetics & Dietitian | 12 | |||
Biophysics | 7 | 4 | ||
Ecology | 4 | 7 | ||
Engineering, General | 7 | 4 | ||
Genetic Counseling & Counselor | 11 | |||
Horticultural Science | 6 | 5 | ||
Agricultural and Food Products Processing | 10 | |||
French Language and Literature | 10 | |||
Music Performance, General | 10 | |||
German Language and Literature | 5 | 2 | 2 | |
Animation, Interactive Technology, Video Graphics, and Special Effects | 8 | |||
Agricultural and Extension Education Services | 7 | |||
Anatomy | 7 | |||
Business Family and Consumer Sciences & Human Sciences | 3 | 4 | ||
East Asian Languages, Literatures, and Linguistics, Other | 3 | 4 | ||
African-American & Black Studies | 5 | 1 | ||
Biostatistics | 2 | 4 | ||
Fine and Studio Arts Management | 2 | 4 | ||
Foreign Language Teacher Education | 6 | |||
Plant Protection and Integrated Pest Management | 6 | |||
Applied Mathematics, Other | 5 | |||
Early Childhood Education and Teaching | 5 | |||
East Asian Studies | 5 | |||
Insurance | 5 | |||
Atomic & Molecular Physics | 1 | 3 | ||
Biological and Biomedical Sciences, Other | 4 | |||
Health and Wellness, General | 4 | |||
Nuclear Engineering | 4 | |||
Nutrition Sciences | 4 | |||
Religion & Religious Studies | 4 | |||
Russian Language and Literature | 4 | |||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 4 | |||
Technical Teacher Education | 4 | |||
Arabic Language and Literature | 3 | |||
Entomology | 1 | 1 | 1 | |
Foodservice Systems Administration & Management | 3 | |||
Livestock Management | 3 | |||
Music Theory and Composition | 3 | |||
Business & Commerce, General | 2 | |||
Hebrew Language and Literature | 2 | |||
Medieval and Renaissance Studies | 2 | |||
Portuguese Language and Literature | 1 | 1 | ||
Comparative Literature | 1 | |||
French Studies | 1 | |||
General Studies | 1 | |||
History, Other | 1 | |||
Jazz & Jazz Studies | 1 | |||
Jewish & Judaic Studies | 1 | |||
Latin American Studies | 1 | |||
Mathematics, Other | 1 | |||
Middle & Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | 1 | |||
Slavic Languages, Literatures, and Linguistics, General | 1 | |||
Social Sciences, Other | 1 | |||
Grand Total | 6 | 11,398 | 2,802 | 1,788 |
Ohio State University has a graduation rate of 88%, which is among the 6% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 88% | 86% | 90% |
|
Publications & Citations
Ohio State University is a world-class research university with 292,556 scientific papers published and 7,539,631 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Liberal Arts & Social Sciences, Physics, Computer Science, Environmental Science, Genetics, and Biochemistry.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 3424 | 23237 |
1992 | 3600 | 25667 |
1993 | 3608 | 27485 |
1994 | 3659 | 29600 |
1995 | 3688 | 33063 |
1996 | 4028 | 36726 |
1997 | 3928 | 39910 |
1998 | 4081 | 45082 |
1999 | 3908 | 49826 |
2000 | 4187 | 57622 |
2001 | 4303 | 65930 |
2002 | 5481 | 80453 |
2003 | 5184 | 88612 |
2004 | 5272 | 99205 |
2005 | 5957 | 115765 |
2006 | 6387 | 132608 |
2007 | 6671 | 152097 |
2008 | 7039 | 169949 |
2009 | 7549 | 195281 |
2010 | 7810 | 222025 |
2011 | 8447 | 250660 |
2012 | 8753 | 280915 |
2013 | 8925 | 312074 |
2014 | 9586 | 335921 |
2015 | 9996 | 355608 |
2016 | 10383 | 368312 |
2017 | 10489 | 382785 |
2018 | 10307 | 424756 |
2019 | 10543 | 464648 |
2020 | 11900 | 530270 |
2021 | 11385 | 591547 |
2022 | 11064 | 598940 |
2023 | 10987 | 587874 |
Ohio State University alumni
-
Jesse Owens
- Occupations
- long jumpersprinterathletics competitor
- Biography
-
James Cleveland "Jesse" Owens was an American track and field athlete who won four gold medals at the 1936 Olympic Games.
-
J. K. Simmons
- Occupations
- film actorcharacter actortelevision actoractorstage actor
- Biography
-
Jonathan Kimble Simmons is an American actor. He is considered one of the most eminent character actors of his generation, having appeared in over 200 films and television roles. He is the recipient of various Supporting Actor accolades for his performance as the music instructor Terence Fletcher in Damien Chazelle's Whiplash (2014), including an Academy Award, a British Academy Film Award, a Screen Actors Guild Award, and a Golden Globe Award.
-
Joe Burrow
- Enrolled in Ohio State University
- 2015-2018 graduated with bachelor's degree
- Occupations
- player of American football
- Biography
-
Joseph Lee Burrow is an American football quarterback for the Cincinnati Bengals of the National Football League (NFL). Following a stint at Ohio State, Burrow played college football at LSU, winning the Heisman Trophy and the 2020 College Football Playoff National Championship as a senior. He was selected by the Bengals first overall in the 2020 NFL Draft.
-
Tyler Joseph
- Occupations
- guitaristrecord producercomposersinger-songwriterrapper
- Biography
-
Tyler Robert Joseph is an American singer, rapper, musician, songwriter, and record producer. He is best known as the frontman for the musical duo Twenty One Pilots, alongside bandmate Josh Dun. Across his career he has recorded seven albums: one solo, and six with Twenty One Pilots. He has been nominated for six Grammy Awards as a member of the duo, of which he has won one.
General info
Alternative names | OSU |
---|---|
Founded | 1870 |
Motto | Disciplina in civitatem Education for Citizenship |
Colors | scarlet, gray |
Academic calendar | September to August (September - December; January-March; April-June; June-August) |
Total FTE staff | 33,047 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | 190 N. Oval Mall Columbus, Ohio, 43210 United States |
---|---|
City population | 906,000 |
Phone | 6142926446 |